|
|
[optidrive_list] | ||
Encoder Feedback for Optidrive PlusPlug-in module provides improved speed holding accuracy (0.1%) and control down to zero speed. A retransmit option provides a buffered encoder signal for other equipment and instrumentation. |
|||
| ITEM | DESCRIPTION | MODEL | |
| OD-OPRTP-US | OPTIPORT REMOTE KEYPAD | ODP/V | |
| ODP-3ROUT-US | 3-RELAY OUTPUT BOARD | ODP/V | |
| OD-48503-US | RS485 DATA CABLE, 0.3M, (RJ11 – RJ11) | ODP/V | |
| OD-48519-US | RS485 DATA CABLE, 1M, (RJ11 – RJ11) | ODP/V | |
| OD-48530-US | RS485 DATA CABLE, 3M, (RJ11 – RJ11) | ODP/V | |
| OD-485SP-US | RS485 DATA CABLE SPLITTER (RJ11, 1 IN, 2 OUT) | ODP/V | |
| OD-485USB-US | RS485 TO USB PC ADAPTOR | ODP/V | |
| OD-DEVNET-US | DEVICENET GATEWAY, 0.3M CABLE (RJ11 – 9 PIN D TYPE) | ODP/V | |
| OD-PRODB-US | PROFIBUS GATEWAY, 0.3M CABLE (RJ11 – 9 PIN D TYPE) | ODP/V | |
| ODP-ENCOD-US | ENCODER FEEDBACK UNIT, DIN RAIL MOUNTING | ODP | |
| ODP-ENCOD-US-RT | ENCODER FEEDBACK UNIT WITH RETRANSMIT OPTION | ODP | |
| dw113 | drive.web smarty-o, plug-in programmable controller for ODP | ODP/V | |
| -03 option | 7 universal A/D inputs, 2 analog outputs, 3 digital i/o | ||
| -04 option | Modbus TCP/IP over Ethernet | ||
| -05 option | Process control function block library | ||
| -06 option | Winder control function block library | ||
| -07 option | Encoder 1 input, bidirectional with marker | ||
| -08 option | Encoder 2 input, bidirectional with marker | ||
| -09 option | Realtime clock | ||
| -10 option | Advanced math function block library | ||
| -11 option | Encoder control function block library | ||
| dw118 | drive.web speedy485-o, ModbusTCP/IP gateway & programmable controller for ODP | ODP/V | |
| -05 option | Process control function block library | ||
| -06 option | Winder control function block library | ||
| -10 option | Advanced math function block library | ||
| OD-F1121-US | OPTIFILTER, DRIVE SIZE 1, 230V, 1-PHASE | OD/ODP/V | |
| OD-F2121-US | OPTIFILTER, DRIVE SIZE 2, 230V, 1-PHASE | OD/ODP/V | |
| OD-F1341-US | OPTIFILTER, DRIVE SIZE 1, 230-480V, 3-PHASE | OD/ODP/V | |
| OD-F2341-US | OPTIFILTER, DRIVE SIZE 2, 230-480V, 3-PHASE | OD/ODP/V | |
| OD-F3341-US | OPTIFILTER, DRIVE SIZE 3, 230-480V, 3-PHASE | OD/ODP/V | |
| OD-BRES2-US | DB RESISTOR, DRIVE SIZE 2, 50-ohm, 200W | OD/ODP/V | |
| OD-BRES4-US | DB RESISTOR, DRIVE SIZE 4, 33-ohm, 500W | OD/ODP/V | |
| OD-IL121-US | INPUT INDUCTOR DRIVE SIZE 1, 220/240V, 1-PHASE, 10A | OD/ODP/V | |
| OD-IL221-US | INPUT INDUCTOR DRIVE SIZE 2, 220/240V, 1-PHASE, 25A | OD/ODP/V | |
| OD-IL143-US | INPUT INDUCTOR DRIVE SIZE 1, 380/480V, 3-PHASE, 6A | OD/ODP/V | |
| OD-IL243-US | INPUT INDUCTOR DRIVE SIZE 2, 380/480V, 3-PHASE, 10A | OD/ODP/V | |
| OD-IL343-US | INPUT INDUCTOR, DRIVE SIZE 3, 380/480V, 3-PHASE, 36A | OD/ODP/V | |
| OD-OUTF1-US | OUTPUT SINE FILTER, DRIVE SIZE 1, 480V, 10A | OD/ODP/V | |
| OD-OUTF2-US | OUTPUT SINE FILTER, DRIVE SIZE 2, 480V, 12A | OD/ODP/V | |
| OD-OUTF3-US | OUTPUT SINE FILTER, DRIVE SIZE 3, 480V, 30A | OD/ODP/V | |
| OD-OUTF4-US | OUTPUT SINE FILTER, DRIVE SIZE 4, 480V, 75A | OD/ODP/V | |
| OD-OUTF5-US | OUTPUT SINE FILTER, DRIVE SIZE 5, 480V, 180A | OD/ODP/V | |
| OD-OUTF6-US | OUTPUT SINE FILTER, DRIVE SIZE 6, 480V, 250A | OD/ODP/V | |
| OD-IP40K-US | OPTIDRIVE DRIVE SIZE 2 IP40 KIT | OD/ODP/V | |
| OD-DINPL-01 | DINRAIL MOUNTING KIT FOR DRIVE SIZE 1 | OD/ODP/V | |
| OD-DINPL-02 | DINRAIL MOUNTING KIT FOR DRIVE SIZE 2 | OD/ODP/V | |
Optidrive Options


