General Electric
Ohio Contact replacement contact kits for General Electric contactor and motor starters. When you locate the product(s) of your choice, please call 800–310–5999 or click on the OEM Part # below to email inquiry for pricing, availability or questions you need answered!
| OEM Part # | OCC Part # | Type/Series/Device | Size | # Poles | Image |
|---|---|---|---|---|---|
| 546A300G2 | 721436T | 100, 200, 300-Line Series | 0 | 4 | view |
| 546A301G2 | 721437T | 100, 200, 300-Line Series | 1 | 4 | |
| 546A301G53 | 721437T | 100, 200, 300-Line Series | 1 | 4 | |
| 546A780G2 | 721440T | 100, 200, 300-Line Series | 2 | 3 | |
| 546A780G51 | 721440T | 100, 200, 300-Line Series | 2 | 3 | |
| 55-153677G2 | 721510T | 100, 200, 300-Line Series | 3 | 3 | |
| 55-153678G2 | 721512T | 100, 200, 300-Line Series | 4 | 3 | |
| 55-154607G2 | 721514T | 100, 200, 300-Line Series | 5 | 3 | |
| 55-154607G41 | 721514T | 100, 200, 300-Line Series | 5 | 3 | |
| 55-186556G4 | 721518T | 100, 200, 300-Line Series | 6 | 3 | |
| 232A6724G6 | 721410T | 100, 200, 300-Line Series | 6 | 3 | |
| 232A6724G9 | 721410T | 100, 200, 300-Line Series | 6 | 3 | |
| 232A6724G10 | 721414T | 100, 200, 300-Line Series | 7 | 3 | |
| 138A1125G1 | 720034T | 5KV MEDIUM VOLTAGE | 400A | 1 | |
| 245A1229G1 | 720700T | 5KV MEDIUM VOLTAGE | 700A | 1 | |
| 167A9956G1 | 720570T | 5KV MEDIUM VOLTAGE | 400A | 1 | |
| 167A8898G1 | 720568T | 5KV MEDIUM VOLTAGE | 200/400A | 1 | |
| V31206B | 721620T | C2000 LINE CL06 | 48A | 3 | |
| V31207B | 721622T | C2000 LINE CL07 | 62A | 3 | |
| V31208B | 721624T | C2000 LINE CL08 | 68A | 3 | |
| VB1205B | 720364T | C2000 LINE CL05 | 48A | 4 | |
| VB1207B | 720364T | C2000 LINE CL07 | 62A | 4 | |
| VB1208B | 720364T | C2000 LINE CL08 | 68A | 4 | |
| V31209B | 721626T | C2000 LINE CL09 | 80A | 3 | |
| V31210B | 721628T | C2000 LINE CL10 | 96A | 3 | |
| V31175CA | 721630T | C2000 LINE CK75 | 140A | 3 | |
| 286626 | 721430T | CR134 & CR1034 COMPENSATORS | 0.75 | 6 | |
| 270049 | 721424T | CR134 & CR1034 COMPENSATORS | 0.75" | 5 | |
| 269572 | 721420T | CR134 & CR1034 COMPENSATORS | 0.875" | 10 | |
| 269573 | 721422T | CR134 & CR1034 COMPENSATORS | 1" | 10 | |
| 269570 | 721418T | CR134 & CR1034 COMPENSATORS | 0.75" | 5 | |
| 286466 | 721426T | CR134 & CR1034 COMPENSATORS | 0.85" | 10 | |
| 286467 | 721428T | CR134 & CR1034 COMPENSATORS | 1.06" | 10 | |
| 290839 | 721432T | CR134 & CR1034 COMPENSATORS | 0.85" | 9 | |
| 290840 | 721434T | CR134 & CR1034 COMPENSATORS | 1.06" | 9 | |
| 55-150161G3 | 721448T | CR134 & CR1034 COMPENSATORS | 1" | 9 | |
| 55-150161G4 | 721450T | CR134 & CR1034 COMPENSATORS | 1" | 8 | |
| 55-150161G8 | 721452T | CR134 & CR1034 COMPENSATORS | 1" | 8 | |
| 55-152012G1 | 721502T | CR134 & CR1034 COMPENSATORS | 0.85" | 1 | |
| 55-150012G2 | 721504T | CR134 & CR1034 COMPENSATORS | 1.06" | 1 | |
| 55-152012G3 | 721506T | CR134 & CR1034 COMPENSATORS | 0.75" | 1 | |
| 55-152012G4 | 721508T | CR134 & CR1034 COMPENSATORS | 1" | 1 | |
| 2242621G80 | 721384T | 1852 THRU 1865 | .75" | 3 | |
| 55-151670G6 | 721464T | 1823 THRU 1825 | .5" | 1 | |
| 55-151940G4 | 721490T | 1852 THRU 1865 | .75" | 1 | |
| 55-151940G5 | 721492T | 1572 THRU 1575 | 1.5" | 1 | |
| 2242621G17 | 721354T | CR2810, CR2811, CR7006 | .5" | 4 | |
| 2282859G19 | 721402T | CR2810, CR2811, CR7006 | .5" | 3 | |
| 2242621G10 | 721574T | CR2810, CR2811, CR7006 | .5" | 2 | |
| 2242621G30 | 721366T | CR2810, CR2811, CR7006 | .625" | 4 | |
| 2242621G31 | 721368T | CR2810, CR2811, CR7006 | .625" | 6 | |
| 2242621G32 | 721370T | CR2810, CR2811, CR7006 | - | 6 | |
| 2242621G35 | 721372T | CR2810, CR2811, CR7006 | .5" | 6 | |
| 2242621G36 | 721374T | CR2810, CR2811, CR7006 | .5" | 6 | |
| 2242621G40 | 721376T | CR2810, CR2811, CR7006 | .75" | 6 | |
| 2242621G52 | 721378T | CR2810, CR2811, CR7006 | 0.75" | 3 | |
| 2242621G87 | 721386T | CR2810, CR2811, CR7006 | - | - | |
| 2282859G16 | 721386T | CR2810, CR2811, CR7006 | .625" | 3 | |
| 2242621G99 | 721576T | CR2810, CR2811, CR7006 | - | 3 | |
| 2282859G15 | 721398T | CR2810, CR2811, CR7006 | .625" | 6 | |
| 2282864G1 | 721404T | CR2810, CR2811, CR7006 | .625" | 3 | |
| 2242621G18 | 721356T | CR2810, CR2811, CR7006 | .5" | 3 | |
| 2242621G61 | 721380T | CR2810, CR2811, CR7006 | .625" | 3 | |
| 2282864G2 | 721406T | CR2810, CR2811, CR7006 | .625" | 4 | |
| 55-151670G2 | 721456T | CR2810, CR2811, CR7006 | .625" | 1 | |
| 55-151670G11 | 721472T | CR2810, CR2811, CR700 | .625" | 1 | |
| 55-151670G4 | 721460T | CR2810, CR2811, CR7006 | .5" | 1 | |
| 55-151670G10 | 721470T | CR2810, CR2811, CR7006 | - | 1 | |
| 55-151670G1 | 721454T | CR2810, CR2811, CR7006 | .625" | 1 | |
| 55-151939G1 | 721476T | CR2810, CR2811, CR7006 | .75" | 1 | |
| 55-151939G4 | 721476T | CR2810, CR2811, CR7006 | - | - | |
| 55-151939G11 | 721476T | CR2810, CR2811, CR7006 | - | - | |
| 101X110 | 721346T | CR7006 SERIES | 0 | 4 | view |
| 101X100 | 721344T | CR7006 SERIES | 00 | 4 | view |
| 101X111 | 721348T | CR7006 SERIES | 1 | 4 | view |
| 101X112 | 721350T | CR7006 SERIES | 2 | 3 | view |
| 101X113 | 721352T | CR7006 SERIES | 3 | 3 | view |
| 6960067G1 | 721536T | CR7006 SERIES | 4 | 3 | |
| 6960049G1 | 721532T | CR7006 SERIES | 5 | 3 | |
| 2443842P1 | 721536T | DRUM SWITCH FINGERS & TIPS | - | - | |
| 1479003P1 | 721538T | DRUM SWITCH FINGERS & TIPS | - | - | |
| 3866756G2 | 721028T | CR2800-1178, 1180, Y107, Y108 | 8, 9 | - | |
| 9034388G1 | 721312T | CR2800-1178, 1180, Y107, Y108 | 8, 9 | - | |
| 9034388G2 | 721314T | CR2800-1178, 1180, Y107, Y108 | 8,9 | - | |
| 232A6724G5 | 721578T | CR2800-1178, 1180, Y107, Y108 | 5 | 3 | |
| 1498492G1 | 720440T | CR2810 -1392, 1397 & CR1034-K21 | - | - | |
| 2452207 | 720680T | CR2810 -1392, 1397 & CR1034-K21 | - | - | |
| 2451595P1 | 720676T | CR2810 -1392, 1397 & CR1034-K21 | - | - | |
| 2451757P1 | 720676T | CR2810-1392, 1397 & CR1034-K21 | - | - | |
| 205A403G1 | 721582T | CR2810-1392, 1397 & CR1034-K21 | - | - | |
| 9092905 | 721582T | CR2800 -M16 | - | - | |
| 6960053G3/G3E | 721534T | MISCELLANEOUS | - | - | |
| 5377842G1/G1E | 721584T | MISCELLANEOUS | - | - | |
| 55-151939G7 | 721484T | CR7006, CR7008 | 1.25" | 1 | |
| 174A7609G1 | 721586T | NAVY CONTROL | 0 | - | |
| 174A7610G1 | 721588T | NAVY CONTROL | 0 | - | |
| 174A7611G1 | 721590T | NAVY CONTROL | 1 | - | |
| 174A7613G1 | 721592T | NAVY CONTROL | 1 | - | |
| 174A7153G1 | 721594T | NAVY CONTROL | 2 | - | |
| 174A7154G1 | 721596T | NAVY CONTROL | 2 | - | |
| 174A7636G1 | 721598T | NAVY CONTROL | 3 | - | |
| 174A7638G1 | 721600T | NAVY CONTROL | 3 | - | |
| 174A5315G1 | 721602T | NAVY CONTROL | 4 | - | |
| 174A5316G1 | 721604T | NAVY CONTROL | 4 | - | |
| 188A4581G1 | 721606T | NAVY CONTROL | 5 | - | |
| 188A4583G1 | 721608T | NAVY CONTROL | 5 | - | |
| 127A6770G1 | 721610T | SBM SWITCHES | - | - | |
| 127A6749G1 | 721612T | SBM SWITCHES | - | - | |
| 127A6751G1 | 721614T | SBM SWITCHES | - | - | |
| CR7XDG | 721336T | SPECTRA 700 CR7CG | 37A | 3 | |
| CR7XDH | 721338T | SPECTRA 700 CR7CH | 45A | 3 | view |
| CR7XDJ | 721340T | SPECTRA 700 CR7CJ | 56A | 3 | |
| CR7XDK | 721342T | SPECTRA 700 CR7CK | 73A | 3 | view |
| CA5F2CPR1 | 721327T | SPECTRA 700 CA5F2 | 105A | 3 | view |
| CA5F3CPR1 | 721618T | SPECTRA 700 CA5F3 | - | 3 | |
| 2453510P1 | 720682T | TIPS AND FINGERS | - | S | |
| 2460961P1 | 720702T | TIPS AND FINGERS | - | S | |
| 2458898P1 | 720702T | TIPS AND FINGERS | - | S | |
| 469040P1 | 721052T | TIPS AND FINGERS | - | S | |
| 4953681G4 | 721103T | TIPS AND FINGERS | - | S | |
| 2456830/2456830P1 | 720688T | TIPS AND FINGERS | - | S | |
| 1443051P1 | 720076T | TIPS AND FINGERS | - | S | |
| 2449720P1 | 720076T | TIPS AND FINGERS | - | S | |
| 1477525 | 720166T | TIPS AND FINGERS | - | S | |
| 2458488P1 | 720166T | TIPS AND FINGERS | - | S | |
| 8867977P1 | 721294T | TIPS AND FINGERS | - | S | |
| 8867977P2 | 721296T | TIPS AND FINGERS | - | S | |
| 1477513P1 | 720164T | TIPS AND FINGERS | - | S | |
| 3614137G1/G3/G7 | 721008T | TIPS AND FINGERS | - | S | |
| 2840276G1/G5 | 720982T | TIPS AND FINGERS | - | S | |
| 3667572G1 | 721014T | TIPS AND FINGERS | - | S | |
| 3805658G3 | 721014T | TIPS AND FINGERS | - | S | |
| 542A964G4 | 721014T | TIPS AND FINGERS | - | S | |
| 2280620G13 | 720640T | TIPS AND FINGERS | - | S | |
| 3841733G3 | 720640T | TIPS AND FINGERS | - | S | |
| 2280620G9 | 720638T | TIPS AND FINGERS | - | S | |
| 3803265G1 | 720638T | TIPS AND FINGERS | - | S | |
| 168A2665G1 | 720572T | TIPS AND FINGERS | - | S | |
| 1416332P1 | 720072T | TIPS AND FINGERS | - | S | |
| 2458811P1 | 720072T | TIPS AND FINGERS | - | S | |
| 2840261G2/G7 | 720978T | TIPS AND FINGERS | - | S | |
| 2840219G1/G2 | 720970T | TIPS AND FINGERS | - | S | |
| 2236372P1 | 720626T | TIPS AND FINGERS | - | S | |
| 335V517P1 | 720626T | TIPS AND FINGERS | - | S | |
| 1452603 | 720096T | TIPS AND FINGERS | - | S | |
| 4379461G2 | 721042T | MISCELLANOUS | S | - | |
| 1495306P1/2890181G1 | 721002T | MISCELLANOUS | S | - | |
| DS303A1,A2 | 721542T | DS303 | 1,2 | Movable | |
| DS303A1,A2 | 721544T | DS303 | 1,2 | Stationary | |
| DS303A | 721546T | DS303A | 3 | Movable | |
| DS303A3 | 721546T | DS303A | 3 | Stationary | |
| 259A5663G1 | 721550T | DS303A4, A5 | 4,5 | Movable | |
| 259A5658G1 | 721552T | DS303A4, A5 | 4,5 | Stationary | |
| DS303A6, A7 | 721554T | DS303A6, A7 | 6,7 | Movable | |
| DS303A6, A7 | 721556T | DS303A6, A7 | 6,7 | Stationary | |
| 6973075G1 | 721634T | SILVER TIP | - | S | |
| 6960051G13 | 721202T | WEDGE | - | S | |
| 6960051G63 | 721252T | SEGMENT | - | S | |
| CR2800/IC2800 | 721564T | Y101,105,1172,1173 | 0.75 | 1 | |
| 6712788P1 | 721186T | MISCELLANEOUS | - | S |


