Asea Brown Boveri
Ohio Contact replacement contact kits for Asea Brown Boveri contactor and motor starters. When you locate the product(s) of your choice, please call 800–310–5999 or click on the OEM Part # below to email inquiry for pricing, availability or questions you need answered!
| OEM Part # | OCC Part # | Type/Series/Device | Size | # Poles | Image |
|---|---|---|---|---|---|
| EFLG80CK | 708054T | TYPE EFLG | 110A | 3 | |
| EFLG160CK | 708004T | TYPE EFLG | 180A | 3 | |
| EFLG280CK | 708006T | TYPE EFLG | 280A | 3 | |
| EFLG315CK | 708008T | TYPE EFLG | 315A | 3 | |
| EFLG630CK | 708010T | TYPE EFLG | 630A | 3 | |
| EHCK80-3 | 708024T | EH80 | 3 | 3 | |
| EHCK90-3 | 708024T | EH90 | 3 | 3 | view |
| EHCK100-3 | 708028T | EH100 | 4 | 3 | view |
| EHCK145-3 | 708028T | EH145 | 4 | 3 | view |
| EHCK150-3 | 708036T | EH150 | 4+ | 3 | view |
| EHCK160-3 | 708036T | EH160 | 4+ | 3 | view |
| EHCK170-3 | 708036T | EH170 | 4+ | 3 | |
| EHCK175-3 | 708036T | EH175 | 4+ | 3 | view |
| EHCK210-3 | 708036T | EH210 | 4+ | 3 | view |
| EHCK250-3 | 708044T | EH250 | 5 | 3 | view |
| EHCK260-3 | 708044T | EH260 | 5 | 3 | view |
| EHCK270-3 | 708044T | EH270 | 5 | 3 | view |
| EHCK280-3 | 708044T | EH280 | 5 | 3 | view |
| EHCK300-3 | 708044T | EH300 | 5 | 3 | view |
| EHCK370-3 | 708052T | EH370 | 6 | 3 | |
| EHCK450-3 | 708054T | 3H450 | 6 | 3 | |
| EHCK550-3 | 708056T | EH550 | 6 | 3 | |
| EHCK700-3 | 708058T | EH700 | 7 | 3 | |
| EHCK800-3 | 708058T | EH800 | 8 | 3 | |
| EHDBCK075-NC | 708064T | EHDB75 | - | 1 | |
| EHDBCK110-NC | 708068T | EHDB110 | - | 1 | |
| EHDBCK130-NC | 708072T | EHDB130 | - | 1 | |
| EHDBCK220-NC | 708076T | EHDB220 | - | 1 | view |
| EHDBCK280-NC | 708080T | EHDB280 | - | 1 | |
| EHDBCK360-NC | 708084T | EHDB360 | - | 1 | |
| EHDBCK520-NC | 708088T | EHDB520 | - | 1 | |
| EHDBCK650-NC | 708092T | EHDB650 | - | 1 | |
| EHDBCK800-NC | 708096T | EHDB800 | - | 1 | |
| EHDBCK960-NC | 708100T | EHDB960 | - | 1 | |
| EHDBCK075-2 | 708062T | EHDB75 | - | 2 | |
| EHDBCK110-2 | 708066T | EHDB110 | - | 2 | |
| EHDBCK130-2 | 708070T | EHDB130 | - | 2 | |
| EHDBCK220-2 | 708074T | EHDB220 | - | 2 | |
| EHDBCK280-2 | 708078T | EHDB280 | - | 2 | |
| EHDBCK360-2 | 708082T | EHDB360 | - | 2 | |
| EHDBCK520-2 | 708086T | EHDB520 | - | 2 | |
| EHDBCK650-2 | 708090T | EHDB650 | - | 2 | |
| EHDBCK800-2 | 708094T | EHDB800 | - | 2 | |
| EHDBCK960-2 | 708098T | EHDB960 | - | 2 | |
| EG401CK | 708012T | EG40 | 2 | 3 | |
| EG801CK | 708014T | EG80 | 3 | 3 | |
| EG1601CK | 708016T | EG160 | 4 | 3 | |
| EG3151CK | 708022T | EG315 | 5 | 3 | |
| EG6302CK | 708020T | EG630 | 6 | 3 | |
| EG900CK | 708022T | EG900 | 7 | 3 | |
| KL30 | 708102T | B30, BC30 | - | 3 | |
| KL40 | 708110T | B40, BE40 | - | 3 | view |
| KL50 | 708110T | B50, BE50 | - | 3 | view |
| KL63 | 708110T | B63, BE63 | - | 3 | view |
| KL75 | 708110T | B75, BE75 | - | 3 | view |
| ZL145 | 708120T | A/AF | 4 | 3 | |
| ZL185 | 708114T | A/AF | - | 3 | |
| ZL300 | 708116T | A/AF | - | 3 | |
| ZL50 | 708126T | A50 | - | 3 | view |
| ZL63 | 708126T | A63 | - | 3 | |
| ZL75 | 708126T | A75 | - | 3 | |
| ZL95 | 708128T | A95 | - | 3 | |
| ZL110 | 708130T | A110 | - | 3 | |
| ZL210 | 708132T | A210 | - | 3 | |
| ZL260 | 708134T | A260 | - | 3 |


